SATCOM easyLINK - specification
You can currently choose between 2 antenna types (outdoor unit). The indoor unit is identical to the antenna systems.
| Antenna type AvL 120cm | |
| Diameter | 120cm |
| Transmission power EIRP max. | 63,5 dbW EIRP |
| HPA | 200W oder 400W |
| System | KU band / digital |
| Weight | Ca. 100 Kg |
| Antenna type Swedish DA 150cm | |
| Diameter | 150cm |
| Transmission power EIRP max. | 67,5 dbW |
| HPA | 200W oder 400W |
| System | KU-Band / digital |
| Weight | Ca. 120 Kg |
| Indoor-Unit | |
| Control unit | SATCOM easyLINK |
| Encoding | MPEG2 Standards 4:2:2 (MP@ML) and 4:2:2 (PP@ML) |
| Encoding | MPEG4 H264, data |
| IRD | MPEG2 Standards 4:2:0 (MP@ML) and 4:2:2 (PP@ML) |
| HD | HD Encoding is possible. Encodertyp by arrangement. |
| audio signal input |
2 Audio analog XLR IN/OUT 4 Audio analog XLR IN/OUT or 4 Audio digital AES/EBU SDI embedded |
| video signal input | FBAS or SDI IN/OUT |
